factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: August 2026
Generated 03-Sep-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 201990
Total Files 82373
Total Pages 147331
Total Visits 28803
Total kB Files 7096997
Total kB In 0
Total kB Out 0
Total Unique Sites 12315
Total Unique URLs 4446
Total Unique Referrers 2195
Total Unique User Agents 1800
. Avg Max
Hits per Hour 271 6091
Hits per Day 6515 12364
Files per Day 2657 9617
Pages per Day 4752 9615
Sites per Day 397 957
Visits per Day 929 1393
kB Files per Day 228935 421798
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.45% 901
Code 200 - OK 40.78% 82373
Code 206 - Partial Content 0.33% 672
Code 301 - Moved Permanently 28.63% 57825
Code 302 - Found 0.73% 1481
Code 304 - Not Modified 0.08% 165
Code 400 - Bad Request 0.09% 177
Code 401 - Unauthorized 0.19% 374
Code 403 - Forbidden 0.40% 815
Code 404 - Not Found 22.76% 45976
Code 405 - Method Not Allowed 0.05% 97
Code 409 - Conflict 0.01% 21
Code 500 - Internal Server Error 1.41% 2853
Code 503 - Service Unavailable 4.09% 8260

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8517 4.22% 3354 4.07% 6437 4.37% 1006 3.49% 691 5.61% 253316 3.57% 0 0.00% 0 0.00%
2 3775 1.87% 1698 2.06% 2526 1.71% 970 3.37% 691 5.61% 152290 2.15% 0 0.00% 0 0.00%
3 5323 2.64% 2135 2.59% 4025 2.73% 848 2.94% 584 4.74% 203663 2.87% 0 0.00% 0 0.00%
4 4252 2.11% 1580 1.92% 3179 2.16% 797 2.77% 597 4.85% 161073 2.27% 0 0.00% 0 0.00%
5 5634 2.79% 2186 2.65% 3750 2.55% 696 2.42% 575 4.67% 243259 3.43% 0 0.00% 0 0.00%
6 5918 2.93% 2076 2.52% 4418 3.00% 707 2.45% 541 4.39% 251652 3.55% 0 0.00% 0 0.00%
7 5122 2.54% 1698 2.06% 3647 2.48% 739 2.57% 687 5.58% 178940 2.52% 0 0.00% 0 0.00%
8 5116 2.53% 2755 3.34% 3054 2.07% 860 2.99% 658 5.34% 182829 2.58% 0 0.00% 0 0.00%
9 5579 2.76% 2703 3.28% 3357 2.28% 922 3.20% 748 6.07% 204699 2.88% 0 0.00% 0 0.00%
10 6460 3.20% 2673 3.24% 4632 3.14% 1063 3.69% 699 5.68% 185463 2.61% 0 0.00% 0 0.00%
11 4472 2.21% 1977 2.40% 2411 1.64% 819 2.84% 727 5.90% 196503 2.77% 0 0.00% 0 0.00%
12 3750 1.86% 1817 2.21% 2173 1.47% 719 2.50% 629 5.11% 187325 2.64% 0 0.00% 0 0.00%
13 5248 2.60% 2055 2.49% 2979 2.02% 816 2.83% 597 4.85% 201899 2.84% 0 0.00% 0 0.00%
14 5640 2.79% 2274 2.76% 4110 2.79% 1017 3.53% 759 6.16% 219844 3.10% 0 0.00% 0 0.00%
15 7088 3.51% 2404 2.92% 5378 3.65% 857 2.98% 647 5.25% 324592 4.57% 0 0.00% 0 0.00%
16 8042 3.98% 2821 3.42% 5982 4.06% 907 3.15% 673 5.46% 294418 4.15% 0 0.00% 0 0.00%
17 12199 6.04% 4475 5.43% 9615 6.53% 870 3.02% 718 5.83% 421798 5.94% 0 0.00% 0 0.00%
18 8743 4.33% 2598 3.15% 7040 4.78% 983 3.41% 849 6.89% 312826 4.41% 0 0.00% 0 0.00%
19 7838 3.88% 3224 3.91% 6200 4.21% 1072 3.72% 625 5.08% 221611 3.12% 0 0.00% 0 0.00%
20 7571 3.75% 2430 2.95% 6251 4.24% 968 3.36% 675 5.48% 235908 3.32% 0 0.00% 0 0.00%
21 7191 3.56% 2506 3.04% 5137 3.49% 976 3.39% 925 7.51% 243716 3.43% 0 0.00% 0 0.00%
22 6396 3.17% 2329 2.83% 4524 3.07% 838 2.91% 577 4.69% 223451 3.15% 0 0.00% 0 0.00%
23 5936 2.94% 2367 2.87% 4252 2.89% 896 3.11% 715 5.81% 199928 2.82% 0 0.00% 0 0.00%
24 7314 3.62% 2491 3.02% 5899 4.00% 882 3.06% 631 5.12% 200768 2.83% 0 0.00% 0 0.00%
25 8067 3.99% 3111 3.78% 6461 4.39% 1393 4.84% 957 7.77% 238991 3.37% 0 0.00% 0 0.00%
26 5326 2.64% 1946 2.36% 4125 2.80% 1193 4.14% 859 6.98% 234598 3.31% 0 0.00% 0 0.00%
27 7104 3.52% 2497 3.03% 5612 3.81% 1047 3.64% 719 5.84% 269486 3.80% 0 0.00% 0 0.00%
28 6420 3.18% 2147 2.61% 4854 3.29% 984 3.42% 768 6.24% 225589 3.18% 0 0.00% 0 0.00%
29 12364 6.12% 9617 11.67% 8841 6.00% 1020 3.54% 802 6.51% 293171 4.13% 0 0.00% 0 0.00%
30 3988 1.97% 1677 2.04% 2747 1.86% 893 3.10% 708 5.75% 142123 2.00% 0 0.00% 0 0.00%
31 5597 2.77% 2752 3.34% 3715 2.52% 1077 3.74% 877 7.12% 191270 2.70% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 307 9517 4.71% 179 5564 6.75% 191 5924 4.02% 14320 443933 6.26% 0 0 0.00% 0 0 0.00%
1 419 13018 6.44% 262 8132 9.87% 334 10365 7.04% 8503 263579 3.71% 0 0 0.00% 0 0 0.00%
2 296 9199 4.55% 105 3279 3.98% 226 7036 4.78% 10195 316060 4.45% 0 0 0.00% 0 0 0.00%
3 219 6810 3.37% 92 2877 3.49% 152 4738 3.22% 8455 262105 3.69% 0 0 0.00% 0 0 0.00%
4 294 9127 4.52% 88 2728 3.31% 231 7182 4.87% 10745 333101 4.69% 0 0 0.00% 0 0 0.00%
5 235 7289 3.61% 92 2860 3.47% 183 5688 3.86% 6847 212269 2.99% 0 0 0.00% 0 0 0.00%
6 346 10734 5.31% 112 3495 4.24% 257 7978 5.42% 11727 363523 5.12% 0 0 0.00% 0 0 0.00%
7 195 6056 3.00% 68 2109 2.56% 137 4263 2.89% 7506 232683 3.28% 0 0 0.00% 0 0 0.00%
8 243 7537 3.73% 87 2719 3.30% 183 5698 3.87% 8118 251656 3.55% 0 0 0.00% 0 0 0.00%
9 228 7069 3.50% 85 2661 3.23% 171 5324 3.61% 7874 244089 3.44% 0 0 0.00% 0 0 0.00%
10 214 6663 3.30% 90 2798 3.40% 142 4427 3.00% 9508 294763 4.15% 0 0 0.00% 0 0 0.00%
11 288 8954 4.43% 117 3631 4.41% 203 6317 4.29% 10894 337722 4.76% 0 0 0.00% 0 0 0.00%
12 203 6319 3.13% 96 2984 3.62% 119 3717 2.52% 8032 248977 3.51% 0 0 0.00% 0 0 0.00%
13 267 8298 4.11% 107 3335 4.05% 195 6048 4.11% 9436 292509 4.12% 0 0 0.00% 0 0 0.00%
14 322 10006 4.95% 113 3504 4.25% 244 7565 5.13% 11790 365482 5.15% 0 0 0.00% 0 0 0.00%
15 247 7683 3.80% 115 3591 4.36% 163 5066 3.44% 10584 328104 4.62% 0 0 0.00% 0 0 0.00%
16 283 8779 4.35% 109 3389 4.11% 213 6608 4.49% 9751 302268 4.26% 0 0 0.00% 0 0 0.00%
17 311 9661 4.78% 110 3421 4.15% 235 7305 4.96% 9740 301943 4.25% 0 0 0.00% 0 0 0.00%
18 325 10085 4.99% 120 3734 4.53% 246 7639 5.18% 9546 295928 4.17% 0 0 0.00% 0 0 0.00%
19 291 9043 4.48% 95 2973 3.61% 221 6866 4.66% 10179 315553 4.45% 0 0 0.00% 0 0 0.00%
20 284 8826 4.37% 109 3395 4.12% 218 6783 4.60% 11497 356421 5.02% 0 0 0.00% 0 0 0.00%
21 255 7906 3.91% 102 3167 3.84% 181 5628 3.82% 9436 292528 4.12% 0 0 0.00% 0 0 0.00%
22 204 6334 3.14% 98 3040 3.69% 132 4117 2.79% 6867 212876 3.00% 0 0 0.00% 0 0 0.00%
23 228 7077 3.50% 96 2987 3.63% 162 5049 3.43% 7385 228927 3.23% 0 0 0.00% 0 0 0.00%

Top 20 of 4446 Total URLs
# Hits kB F kB In kB Out URL
1 8989 4.45% 48939 0.69% 0 0.00% 0 0.00% /wp-cron.php
2 8928 4.42% 48459 0.68% 0 0.00% 0 0.00% /whoami.txt
3 8604 4.26% 606292 8.54% 0 0.00% 0 0.00% /
4 3761 1.86% 40795 0.57% 0 0.00% 0 0.00% /wp-login.php
5 1841 0.91% 10448 0.15% 0 0.00% 0 0.00% /wp-content/uploads/font-awesome/v5.15.3/css/svg-with-js.css
6 1565 0.77% 5094 0.07% 0 0.00% 0 0.00% /robots.txt
7 925 0.46% 5500 0.08% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
8 671 0.33% 733 0.01% 0 0.00% 0 0.00% /sitemap_index.xml
9 569 0.28% 49253 0.69% 0 0.00% 0 0.00% /contact/
10 371 0.18% 5117 0.07% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
11 362 0.18% 5276 0.07% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
12 358 0.18% 5861 0.08% 0 0.00% 0 0.00% /wp-content/themes/photographer-elementor/assets/js/wow.js
13 356 0.18% 2251 0.03% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
14 345 0.17% 4670 0.07% 0 0.00% 0 0.00% /page-sitemap.xml
15 345 0.17% 3971 0.06% 0 0.00% 0 0.00% /wp-content/themes/photographer-elementor/assets/js/script.js
16 344 0.17% 5467 0.08% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
17 344 0.17% 15223 0.21% 0 0.00% 0 0.00% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
18 344 0.17% 2378 0.03% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
19 343 0.17% 1820 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wpcf7-redirect/build/assets/frontend-script.js
20 343 0.17% 1773 0.02% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/compat3x/plugin.min.js
View All URLs

Top 10 of 4446 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8604 4.26% 606292 8.54% 0 0.00% 0 0.00% /
2 22 0.01% 136428 1.92% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/1993_PAPER_FUTURES_MAEP.pdf
3 26 0.01% 132843 1.87% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/1988_MAEP_WorldArtProject.pdf
4 343 0.17% 121417 1.71% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tinymce.min.js
5 260 0.13% 116507 1.64% 0 0.00% 0 0.00% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
6 32 0.02% 101011 1.42% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/1997_MINTEX_Catalogue-.pdf
7 18 0.01% 88021 1.24% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/1989_Asahi_Evening_News_Japan.pdf
8 252 0.12% 74623 1.05% 0 0.00% 0 0.00% /wp-content/themes/photographer-elementor/assets/css/bootstrap.css
9 27 0.01% 50889 0.72% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/2001_Here-by-Design.pdf
10 569 0.28% 49253 0.69% 0 0.00% 0 0.00% /contact/

Top 20 of 388 Total Entry Pages
# Hits Visits URL
1 8604 4.26% 14981 59.94% /
2 3761 1.86% 3213 12.86% /wp-login.php
3 124 0.06% 925 3.70% /xmlrpc.php
4 8989 4.45% 573 2.29% /wp-cron.php
5 569 0.28% 236 0.94% /contact/
6 142 0.07% 110 0.44% /wp-admin/admin-ajax.php
7 371 0.18% 98 0.39% /wp-content/plugins/contact-form-7/includes/swv/js/
8 86 0.04% 88 0.35% /category/wap-gallery/
9 175 0.09% 81 0.32% /world-art-project/
10 362 0.18% 79 0.32% /wp-content/plugins/contact-form-7/includes/js/
11 183 0.09% 77 0.31% /collateral-healing-inc/collateral-healing-initiatives/
12 91 0.05% 72 0.29% /category/blog/
13 154 0.08% 71 0.28% /collateral-healing-inc/
14 158 0.08% 70 0.28% /collateral-healing-inc/combustible-revolution/
15 115 0.06% 68 0.27% /3137/
16 61 0.03% 67 0.27% /category/wap-currency/
17 106 0.05% 67 0.27% /wartenitza/
18 184 0.09% 65 0.26% /collateral-healing-inc/collateral-healing-world-institute-2/
19 126 0.06% 64 0.26% /dollar-zellerbach-gary_a-1991/
20 137 0.07% 63 0.25% /collateral-healing-inc/water-air-plants-soil/

Top 20 of 432 Total Exit Pages
# Hits Visits URL
1 8604 4.26% 13438 52.92% /
2 3761 1.86% 3291 12.96% /wp-login.php
3 8989 4.45% 1301 5.12% /wp-cron.php
4 124 0.06% 910 3.58% /xmlrpc.php
5 569 0.28% 357 1.41% /contact/
6 362 0.18% 203 0.80% /wp-content/plugins/contact-form-7/includes/js/
7 142 0.07% 143 0.56% /wp-admin/admin-ajax.php
8 371 0.18% 137 0.54% /wp-content/plugins/contact-form-7/includes/swv/js/
9 184 0.09% 116 0.46% /collateral-healing-inc/collateral-healing-world-institute-2/
10 183 0.09% 109 0.43% /collateral-healing-inc/collateral-healing-initiatives/
11 163 0.08% 108 0.43% /square-inch-land-project-sponsorships/
12 86 0.04% 102 0.40% /category/wap-gallery/
13 175 0.09% 89 0.35% /world-art-project/
14 154 0.08% 87 0.34% /collateral-healing-inc/
15 158 0.08% 86 0.34% /collateral-healing-inc/combustible-revolution/
16 126 0.06% 80 0.32% /dollar-zellerbach-gary_a-1991/
17 91 0.05% 79 0.31% /category/blog/
18 122 0.06% 74 0.29% /batik-a-bloomquist-kathy-1991/
19 133 0.07% 72 0.28% /stanley-j-shetka/resume-stanley-j-shetka/
20 61 0.03% 70 0.28% /category/wap-currency/

Top 30 of 12315 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17930 8.88% 8958 10.87% 55773 0.79% 0 0.00% 0 0.00% 30 0.10% 108.161.128.57
2 13228 6.55% 13011 15.80% 79127 1.11% 0 0.00% 0 0.00% 1353 4.70% 216.92.181.40
3 7388 3.66% 7115 8.64% 87565 1.23% 0 0.00% 0 0.00% 7 0.02% 74.7.227.21
4 5079 2.51% 1354 1.64% 24661 0.35% 0 0.00% 0 0.00% 31 0.11% 85.204.70.92
5 2208 1.09% 33 0.04% 77419 1.09% 0 0.00% 0 0.00% 7 0.02% 20.48.147.90
6 2029 1.00% 604 0.73% 8521 0.12% 0 0.00% 0 0.00% 1 0.00% 180.149.231.4
7 1767 0.87% 471 0.57% 4353 0.06% 0 0.00% 0 0.00% 12 0.04% 143.244.57.120
8 1426 0.71% 11 0.01% 48438 0.68% 0 0.00% 0 0.00% 95 0.33% 20.104.18.15
9 1193 0.59% 12 0.01% 41986 0.59% 0 0.00% 0 0.00% 4 0.01% 20.65.69.59
10 1116 0.55% 42 0.05% 36573 0.52% 0 0.00% 0 0.00% 4 0.01% 20.104.50.220
11 1048 0.52% 271 0.33% 15901 0.22% 0 0.00% 0 0.00% 3 0.01% 82.102.18.220
12 1019 0.50% 125 0.15% 56534 0.80% 0 0.00% 0 0.00% 11 0.04% 74.248.36.185
13 1008 0.50% 15 0.02% 37636 0.53% 0 0.00% 0 0.00% 4 0.01% 20.220.10.235
14 956 0.47% 70 0.08% 53095 0.75% 0 0.00% 0 0.00% 8 0.03% 20.104.104.62
15 948 0.47% 65 0.08% 57454 0.81% 0 0.00% 0 0.00% 12 0.04% 20.226.7.189
16 932 0.46% 102 0.12% 54172 0.76% 0 0.00% 0 0.00% 7 0.02% 20.203.141.11
17 877 0.43% 209 0.25% 6716 0.09% 0 0.00% 0 0.00% 1 0.00% 143.244.57.88
18 826 0.41% 136 0.17% 14972 0.21% 0 0.00% 0 0.00% 2 0.01% 168.62.48.100
19 815 0.40% 38 0.05% 52625 0.74% 0 0.00% 0 0.00% 7 0.02% 74.248.18.37
20 728 0.36% 49 0.06% 21112 0.30% 0 0.00% 0 0.00% 1 0.00% 68.155.159.216
21 722 0.36% 248 0.30% 2810 0.04% 0 0.00% 0 0.00% 6 0.02% 143.244.57.90
22 702 0.35% 0 0.00% 25514 0.36% 0 0.00% 0 0.00% 3 0.01% 20.151.109.219
23 698 0.35% 494 0.60% 67207 0.95% 0 0.00% 0 0.00% 31 0.11% 185.93.89.147
24 691 0.34% 40 0.05% 21145 0.30% 0 0.00% 0 0.00% 3 0.01% 52.139.44.162
25 682 0.34% 2 0.00% 24634 0.35% 0 0.00% 0 0.00% 2 0.01% 20.203.138.185
26 682 0.34% 2 0.00% 24634 0.35% 0 0.00% 0 0.00% 2 0.01% 20.40.208.6
27 670 0.33% 83 0.10% 37393 0.53% 0 0.00% 0 0.00% 7 0.02% 51.107.184.196
28 669 0.33% 31 0.04% 42422 0.60% 0 0.00% 0 0.00% 8 0.03% 20.119.58.187
29 666 0.33% 6 0.01% 23188 0.33% 0 0.00% 0 0.00% 2 0.01% 20.218.243.163
30 660 0.33% 8 0.01% 22797 0.32% 0 0.00% 0 0.00% 5 0.02% 20.203.208.53

Top 10 of 12315 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7388 3.66% 7115 8.64% 87565 1.23% 0 0.00% 0 0.00% 7 0.02% 74.7.227.21
2 13228 6.55% 13011 15.80% 79127 1.11% 0 0.00% 0 0.00% 1353 4.70% 216.92.181.40
3 2208 1.09% 33 0.04% 77419 1.09% 0 0.00% 0 0.00% 7 0.02% 20.48.147.90
4 698 0.35% 494 0.60% 67207 0.95% 0 0.00% 0 0.00% 31 0.11% 185.93.89.147
5 948 0.47% 65 0.08% 57454 0.81% 0 0.00% 0 0.00% 12 0.04% 20.226.7.189
6 1019 0.50% 125 0.15% 56534 0.80% 0 0.00% 0 0.00% 11 0.04% 74.248.36.185
7 17930 8.88% 8958 10.87% 55773 0.79% 0 0.00% 0 0.00% 30 0.10% 108.161.128.57
8 932 0.46% 102 0.12% 54172 0.76% 0 0.00% 0 0.00% 7 0.02% 20.203.141.11
9 956 0.47% 70 0.08% 53095 0.75% 0 0.00% 0 0.00% 8 0.03% 20.104.104.62
10 815 0.40% 38 0.05% 52625 0.74% 0 0.00% 0 0.00% 7 0.02% 74.248.18.37

Top 20 of 2195 Total Referrers
# Hits Referrer
1 149471 74.00% - (Direct Request)
2 10109 5.00% https://worldartproject.com/
3 8765 4.34% https://www.worldartproject.com
4 5285 2.62% https://worldartproject.com/wp-login.php
5 1441 0.71% binance.com
6 762 0.38% https://worldartproject.com/contact/
7 632 0.31% https://worldartproject.com/world-art-project/
8 626 0.31% https://worldartproject.com/stanley-j-shetka/
9 606 0.30% https://worldartproject.com/wp-content/fonts/8de6d1fe49d92b494bd125ef8328cbb6.css
10 568 0.28% www.google.com
11 475 0.24% https://worldartproject.com/stanley-j-shetka/art-projects/
12 381 0.19% https://worldartproject.com/wp-content/plugins/elementor/assets/js/
13 379 0.19% https://worldartproject.com/stanley-j-shetka/history/
14 373 0.18% https://www.google.com
15 333 0.16% https://worldartproject.com
16 330 0.16% https://worldartproject.com/world-art-project/wap-participation/
17 317 0.16% https://worldartproject.com/stanley-j-shetka/resume-stanley-j-shetka/
18 313 0.15% https://worldartproject.com/collateral-healing-inc/
19 305 0.15% https://worldartproject.com/category/blog/
20 270 0.13% http://worldartproject.com
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 35 92.11% wordpress
2 1 2.63% https://worldartproject.com/
3 1 2.63% worldartproject
4 1 2.63% worldartproject.com

Top 15 of 1800 Total User Agents
# Hits User Agent
1 19015 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 17930 8.88% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 8737 4.33% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 8181 4.05% WordPress/7.0.4; https://worldartproject.com
5 8114 4.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
6 4263 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 3410 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
8 3260 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
9 2644 1.31% WordPress/7.0.2; https://worldartproject.com
10 2403 1.19% WordPress/7.0.3; https://worldartproject.com
11 2004 0.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 1853 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1489 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 1448 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 1441 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 201990 100.00% 83045 100.82% 7096997 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23