factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: August 2026
Generated 09-Aug-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 43659
Total Files 17483
Total Pages 31038
Total Visits 6618
Total kB Files 1627033
Total Unique Sites 3662
Total Unique URLs 865
Total Unique Referrers 976
Total Unique User Agents 696
. Avg Max
Hits per Hour 202 1233
Hits per Day 4851 8517
Files per Day 1942 3354
Pages per Day 3448 6437
Sites per Day 406 691
Visits per Day 735 1006
kB Files per Day 180781 253316
Hits by Response Code
Undefined response code 0.50% 218
Code 200 - OK 40.04% 17483
Code 206 - Partial Content 0.31% 137
Code 301 - Moved Permanently 28.01% 12230
Code 302 - Found 1.68% 735
Code 304 - Not Modified 0.07% 30
Code 400 - Bad Request 0.07% 31
Code 401 - Unauthorized 0.14% 61
Code 403 - Forbidden 0.32% 138
Code 404 - Not Found 22.30% 9736
Code 405 - Method Not Allowed 0.05% 24
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.62% 271
Code 503 - Service Unavailable 5.87% 2563

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 8517 19.51% 3354 19.18% 6437 20.74% 1006 15.20% 691 18.87% 253316 15.57%
2 3775 8.65% 1698 9.71% 2526 8.14% 970 14.66% 691 18.87% 152290 9.36%
3 5323 12.19% 2135 12.21% 4025 12.97% 848 12.81% 584 15.95% 203663 12.52%
4 4252 9.74% 1580 9.04% 3179 10.24% 797 12.04% 597 16.30% 161073 9.90%
5 5634 12.90% 2186 12.50% 3750 12.08% 696 10.52% 575 15.70% 243259 14.95%
6 5918 13.56% 2076 11.87% 4418 14.23% 707 10.68% 541 14.77% 251652 15.47%
7 5122 11.73% 1698 9.71% 3647 11.75% 739 11.17% 687 18.76% 178940 11.00%
8 5116 11.72% 2755 15.76% 3054 9.84% 860 12.99% 658 17.97% 182829 11.24%
9 2 0.00% 1 0.01% 2 0.01% 2 0.03% 2 0.05% 11 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 142 1279 2.93% 62 560 3.20% 92 833 2.68% 7010 63093 3.88%
1 145 1308 3.00% 63 570 3.26% 89 801 2.58% 6371 57343 3.52%
2 150 1358 3.11% 78 703 4.02% 103 927 2.99% 8151 73359 4.51%
3 181 1634 3.74% 72 648 3.71% 125 1126 3.63% 11853 106678 6.56%
4 248 2233 5.11% 65 593 3.39% 179 1616 5.21% 11874 106867 6.57%
5 109 986 2.26% 48 440 2.52% 73 663 2.14% 4141 37267 2.29%
6 145 1306 2.99% 78 705 4.03% 86 778 2.51% 5186 46676 2.87%
7 120 1082 2.48% 49 448 2.56% 82 741 2.39% 4137 37235 2.29%
8 274 2472 5.66% 83 754 4.31% 226 2035 6.56% 8758 78823 4.84%
9 206 1862 4.26% 97 878 5.02% 147 1327 4.28% 6695 60252 3.70%
10 147 1331 3.05% 62 562 3.21% 93 842 2.71% 5158 46426 2.85%
11 220 1982 4.54% 72 652 3.73% 167 1504 4.85% 8488 76389 4.69%
12 169 1521 3.48% 55 501 2.87% 119 1072 3.45% 5528 49749 3.06%
13 162 1460 3.34% 97 873 4.99% 79 713 2.30% 5146 46318 2.85%
14 230 2071 4.74% 105 945 5.41% 158 1425 4.59% 8659 77933 4.79%
15 177 1594 3.65% 83 750 4.29% 114 1033 3.33% 6586 59277 3.64%
16 264 2376 5.44% 127 1144 6.54% 194 1748 5.63% 6726 60538 3.72%
17 298 2689 6.16% 129 1167 6.68% 206 1856 5.98% 8216 73948 4.54%
18 283 2549 5.84% 106 955 5.46% 204 1837 5.92% 9234 83108 5.11%
19 344 3097 7.09% 91 823 4.71% 299 2697 8.69% 10053 90476 5.56%
20 316 2846 6.52% 103 928 5.31% 261 2351 7.57% 15267 137407 8.45%
21 191 1722 3.94% 52 471 2.69% 155 1396 4.50% 6056 54504 3.35%
22 199 1791 4.10% 91 824 4.71% 120 1088 3.51% 6563 59064 3.63%
23 123 1110 2.54% 65 589 3.37% 69 629 2.03% 4923 44304 2.72%

Top 20 of 865 Total URLs
# Hits kB F URL
1 2294 5.25% 12451 0.77% /whoami.txt
2 2072 4.75% 11291 0.69% /wp-cron.php
3 1956 4.48% 148360 9.12% /
4 949 2.17% 10976 0.67% /wp-login.php
5 808 1.85% 4467 0.27% /wp-content/uploads/font-awesome/v5.15.3/css/svg-with-js.css
6 427 0.98% 1361 0.08% /robots.txt
7 215 0.49% 244 0.02% /sitemap_index.xml
8 147 0.34% 858 0.05% /wp-json/oembed/1.0/embed
9 129 0.30% 11037 0.68% /contact/
10 120 0.27% 1180 0.07% /wp-login.php/
11 98 0.22% 1327 0.08% /page-sitemap.xml
12 93 0.21% 130 0.01% /author-sitemap.xml
13 92 0.21% 162 0.01% /category-sitemap.xml
14 91 0.21% 1223 0.08% /post-sitemap.xml
15 80 0.18% 1090 0.07% /wp-content/plugins/contact-form-7/includes/swv/js/
16 79 0.18% 1261 0.08% /wp-content/themes/photographer-elementor/assets/js/wow.js
17 76 0.17% 447 0.03% /wp-includes/js/dist/hooks.min.js
18 75 0.17% 1096 0.07% /wp-content/plugins/contact-form-7/includes/js/
19 75 0.17% 288 0.02% /wp-includes/js/comment-reply.min.js
20 75 0.17% 381 0.02% /wp-includes/js/tinymce/plugins/compat3x/plugin.min.js
View All URLs

Top 10 of 865 Total URLs By kB F
# Hits kB F URL
1 1956 4.48% 148360 9.12% /
2 9 0.02% 62102 3.82% /wp-content/uploads/2025/07/1993_PAPER_FUTURES_MAEP.pdf
3 8 0.02% 37676 2.32% /wp-content/uploads/2025/07/1988_MAEP_WorldArtProject.pdf
4 13 0.03% 36889 2.27% /wp-content/uploads/2025/07/1997_MINTEX_Catalogue-.pdf
5 61 0.14% 27578 1.70% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
6 73 0.17% 25593 1.57% /wp-includes/js/tinymce/tinymce.min.js
7 6 0.01% 24209 1.49% /wp-content/uploads/2025/07/1989_Asahi_Evening_News_Japan.pdf
8 56 0.13% 16713 1.03% /wp-content/themes/photographer-elementor/assets/css/bootstrap.css
9 2294 5.25% 12451 0.77% /whoami.txt
10 10 0.02% 11931 0.73% /wp-content/uploads/2025/07/2005_Custom_Home.pdf

Top 20 of 178 Total Entry Pages
# Hits Visits URL
1 1956 4.48% 3706 65.42% /
2 949 2.17% 443 7.82% /wp-login.php
3 20 0.05% 240 4.24% /xmlrpc.php
4 2072 4.75% 175 3.09% /wp-cron.php
5 129 0.30% 40 0.71% /contact/
6 80 0.18% 26 0.46% /wp-content/plugins/contact-form-7/includes/swv/js/
7 29 0.07% 25 0.44% /wp-admin/admin-ajax.php
8 45 0.10% 22 0.39% /collateral-healing-inc/combustible-revolution/
9 17 0.04% 19 0.34% /category/wap-gallery/
10 49 0.11% 19 0.34% /collateral-healing-inc/collateral-healing-initiatives/
11 48 0.11% 19 0.34% /world-art-project/
12 75 0.17% 19 0.34% /wp-content/plugins/contact-form-7/includes/js/
13 21 0.05% 18 0.32% /category/blog/
14 32 0.07% 18 0.32% /dollar-nickel-rosie-riesgraf-1991/
15 33 0.08% 17 0.30% /collateral-healing-inc/water-air-plants-soil/
16 39 0.09% 16 0.28% /collateral-healing-inc/
17 30 0.07% 16 0.28% /dollar-kataoka/
18 29 0.07% 16 0.28% /grout-cross/
19 27 0.06% 15 0.26% /3137/
20 30 0.07% 15 0.26% /class-reunion-nickel-rosie-riesgraf-1991/

Top 20 of 182 Total Exit Pages
# Hits Visits URL
1 1956 4.48% 3458 60.06% /
2 949 2.17% 504 8.75% /wp-login.php
3 2072 4.75% 274 4.76% /wp-cron.php
4 20 0.05% 192 3.33% /xmlrpc.php
5 129 0.30% 69 1.20% /contact/
6 75 0.17% 47 0.82% /wp-content/plugins/contact-form-7/includes/js/
7 29 0.07% 32 0.56% /wp-admin/admin-ajax.php
8 80 0.18% 31 0.54% /wp-content/plugins/contact-form-7/includes/swv/js/
9 48 0.11% 29 0.50% /collateral-healing-inc/collateral-healing-world-institute-2/
10 49 0.11% 28 0.49% /collateral-healing-inc/collateral-healing-initiatives/
11 45 0.10% 24 0.42% /collateral-healing-inc/combustible-revolution/
12 48 0.11% 23 0.40% /world-art-project/
13 17 0.04% 22 0.38% /category/wap-gallery/
14 32 0.07% 22 0.38% /dollar-nickel-rosie-riesgraf-1991/
15 39 0.09% 21 0.36% /collateral-healing-inc/
16 29 0.07% 21 0.36% /grout-cross/
17 33 0.08% 20 0.35% /square-inch-land-project-sponsorships/
18 21 0.05% 19 0.33% /category/blog/
19 26 0.06% 18 0.31% /batik-a-bloomquist-kathy-1991/
20 30 0.07% 18 0.31% /class-reunion-nickel-rosie-riesgraf-1991/

Top 30 of 3662 Total Sites
# Hits Files kB F Visits Hostname
1 4604 10.55% 2301 13.16% 14261 0.88% 7 0.11% 108.161.128.57
2 3313 7.59% 3257 18.63% 19032 1.17% 289 4.37% 216.92.181.40
3 728 1.67% 84 0.48% 41095 2.53% 8 0.12% 74.248.36.185
4 670 1.53% 83 0.47% 37393 2.30% 7 0.11% 51.107.184.196
5 666 1.53% 6 0.03% 23188 1.43% 2 0.03% 20.218.243.163
6 643 1.47% 31 0.18% 38918 2.39% 12 0.18% 51.116.175.137
7 589 1.35% 125 0.71% 29226 1.80% 1 0.02% 85.203.23.18
8 538 1.23% 7 0.04% 18855 1.16% 2 0.03% 20.215.70.187
9 530 1.21% 8 0.05% 17926 1.10% 2 0.03% 20.215.189.213
10 472 1.08% 127 0.73% 6745 0.41% 1 0.02% 85.204.70.90
11 471 1.08% 127 0.73% 6745 0.41% 1 0.02% 85.204.70.102
12 456 1.04% 8 0.05% 15358 0.94% 3 0.05% 20.203.208.53
13 428 0.98% 0 0.00% 14811 0.91% 4 0.06% 20.91.239.158
14 377 0.86% 286 1.64% 51967 3.19% 9 0.14% 93.123.109.102
15 359 0.82% 23 0.13% 10952 0.67% 2 0.03% 20.100.172.153
16 355 0.81% 1 0.01% 12254 0.75% 3 0.05% 172.213.208.13
17 336 0.77% 13 0.07% 11064 0.68% 1 0.02% 20.208.41.112
18 328 0.75% 23 0.13% 9792 0.60% 2 0.03% 158.158.32.229
19 312 0.71% 23 0.13% 9276 0.57% 2 0.03% 20.52.217.208
20 306 0.70% 243 1.39% 21059 1.29% 50 0.76% 148.251.41.182
21 306 0.70% 4 0.02% 21442 1.32% 3 0.05% 172.213.232.128
22 304 0.70% 24 0.14% 9049 0.56% 1 0.02% 158.158.45.224
23 302 0.69% 8 0.05% 9937 0.61% 2 0.03% 20.100.178.111
24 293 0.67% 16 0.09% 17584 1.08% 6 0.09% 74.248.33.65
25 292 0.67% 3 0.02% 9945 0.61% 1 0.02% 20.251.112.224
26 291 0.67% 41 0.23% 15416 0.95% 3 0.05% 20.203.149.189
27 287 0.66% 181 1.04% 17804 1.09% 29 0.44% 185.93.89.147
28 285 0.65% 2 0.01% 9803 0.60% 1 0.02% 4.223.171.122
29 285 0.65% 23 0.13% 8399 0.52% 1 0.02% 74.248.24.61
30 274 0.63% 1 0.01% 9901 0.61% 1 0.02% 20.79.30.30

Top 10 of 3662 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 377 0.86% 286 1.64% 51967 3.19% 9 0.14% 93.123.109.102
2 40 0.09% 40 0.23% 47356 2.91% 0 0.00% 138.226.244.188
3 728 1.67% 84 0.48% 41095 2.53% 8 0.12% 74.248.36.185
4 643 1.47% 31 0.18% 38918 2.39% 12 0.18% 51.116.175.137
5 670 1.53% 83 0.47% 37393 2.30% 7 0.11% 51.107.184.196
6 32 0.07% 24 0.14% 31852 1.96% 2 0.03% 23.251.146.115
7 589 1.35% 125 0.71% 29226 1.80% 1 0.02% 85.203.23.18
8 666 1.53% 6 0.03% 23188 1.43% 2 0.03% 20.218.243.163
9 306 0.70% 4 0.02% 21442 1.32% 3 0.05% 172.213.232.128
10 306 0.70% 243 1.39% 21059 1.29% 50 0.76% 148.251.41.182

Top 20 of 976 Total Referrers
# Hits Referrer
1 30390 69.61% - (Direct Request)
2 3279 7.51% https://worldartproject.com/wp-login.php
3 2248 5.15% https://www.worldartproject.com
4 2031 4.65% https://worldartproject.com/
5 522 1.20% binance.com
6 252 0.58% https://worldartproject.com/contact/
7 249 0.57% http://wink.com/
8 232 0.53% https://worldartproject.com/stanley-j-shetka/art-projects/
9 184 0.42% https://worldartproject.com/world-art-project/wap-participation/
10 154 0.35% https://worldartproject.com/world-art-project/
11 142 0.33% https://worldartproject.com/wp-content/fonts/8de6d1fe49d92b494bd125ef8328cbb6.css
12 132 0.30% https://worldartproject.com/world-art-project/wap-collection/
13 126 0.29% https://worldartproject.com/category/blog/
14 115 0.26% https://worldartproject.com/stanley-j-shetka/history/
15 110 0.25% https://worldartproject.com
16 110 0.25% www.google.com
17 98 0.22% https://worldartproject.com/stanley-j-shetka/
18 86 0.20% https://worldartproject.com/tooth-james-kathleen-1991/
19 85 0.19% https://worldartproject.com/collateral-healing-inc/combustible-revolution/
20 63 0.14% http://worldartproject.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 696 Total User Agents
# Hits User Agent
1 4816 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4604 10.55% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 2644 6.06% WordPress/7.0.2; https://worldartproject.com
4 2245 5.14% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
5 1082 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 884 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
7 768 1.76% Go-http-client/2.0
8 669 1.53% WordPress/7.0.3; https://worldartproject.com
9 585 1.34% Go-http-client/1.1
10 522 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 522 1.20% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36\"
12 491 1.12% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 464 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 455 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 450 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43659 100.00% 17620 100.78% 1627033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23