factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 128718
Total Files 59357
Total Pages 93943
Total Visits 21904
Total kB Files 4514878
Total kB In 0
Total kB Out 0
Total Unique Sites 8198
Total Unique URLs 2228
Total Unique Referrers 1144
Total Unique Usernames 1
Total Unique User Agents 2441
. Avg Max
Hits per Hour 173 3356
Hits per Day 4152 8342
Files per Day 1914 5534
Pages per Day 3030 6062
Sites per Day 264 635
Visits per Day 706 870
kB Files per Day 145641 360643
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6.97% 8969
Code 200 - OK 46.11% 59357
Code 206 - Partial Content 0.65% 840
Code 301 - Moved Permanently 29.14% 37509
Code 302 - Found 0.53% 681
Code 304 - Not Modified 0.66% 848
Code 400 - Bad Request 0.07% 89
Code 401 - Unauthorized 1.09% 1407
Code 403 - Forbidden 0.30% 388
Code 404 - Not Found 9.62% 12378
Code 405 - Method Not Allowed 0.04% 49
Code 409 - Conflict 0.02% 24
Code 500 - Internal Server Error 1.13% 1455
Code 503 - Service Unavailable 3.67% 4724

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3164 2.46% 1540 2.59% 2543 2.71% 870 3.97% 545 6.65% 94991 2.10% 0 0.00% 0 0.00%
2 3668 2.85% 1721 2.90% 2836 3.02% 730 3.33% 449 5.48% 154870 3.43% 0 0.00% 0 0.00%
3 3782 2.94% 995 1.68% 3030 3.23% 692 3.16% 441 5.38% 73208 1.62% 0 0.00% 0 0.00%
4 3789 2.94% 1572 2.65% 2780 2.96% 670 3.06% 551 6.72% 112917 2.50% 0 0.00% 0 0.00%
5 4761 3.70% 2711 4.57% 2897 3.08% 655 2.99% 449 5.48% 164608 3.65% 0 0.00% 0 0.00%
6 3850 2.99% 1559 2.63% 2975 3.17% 682 3.11% 459 5.60% 121579 2.69% 0 0.00% 0 0.00%
7 3599 2.80% 1514 2.55% 2717 2.89% 674 3.08% 452 5.51% 147967 3.28% 0 0.00% 0 0.00%
8 4015 3.12% 1708 2.88% 3254 3.46% 709 3.24% 494 6.03% 92968 2.06% 0 0.00% 0 0.00%
9 4302 3.34% 1735 2.92% 3428 3.65% 688 3.14% 466 5.68% 175199 3.88% 0 0.00% 0 0.00%
10 2836 2.20% 1329 2.24% 2140 2.28% 720 3.29% 544 6.64% 80141 1.78% 0 0.00% 0 0.00%
11 3092 2.40% 1273 2.14% 2488 2.65% 711 3.25% 501 6.11% 94275 2.09% 0 0.00% 0 0.00%
12 3682 2.86% 1567 2.64% 2991 3.18% 674 3.08% 461 5.62% 161095 3.57% 0 0.00% 0 0.00%
13 3723 2.89% 1791 3.02% 2684 2.86% 823 3.76% 553 6.75% 112991 2.50% 0 0.00% 0 0.00%
14 4069 3.16% 1772 2.99% 3294 3.51% 868 3.96% 573 6.99% 147711 3.27% 0 0.00% 0 0.00%
15 2907 2.26% 1222 2.06% 2356 2.51% 703 3.21% 469 5.72% 88901 1.97% 0 0.00% 0 0.00%
16 6555 5.09% 2515 4.24% 5667 6.03% 709 3.24% 455 5.55% 177276 3.93% 0 0.00% 0 0.00%
17 2982 2.32% 1324 2.23% 2292 2.44% 687 3.14% 405 4.94% 99821 2.21% 0 0.00% 0 0.00%
18 3804 2.96% 1362 2.29% 2987 3.18% 669 3.05% 553 6.75% 126913 2.81% 0 0.00% 0 0.00%
19 2154 1.67% 916 1.54% 1717 1.83% 615 2.81% 377 4.60% 96180 2.13% 0 0.00% 0 0.00%
20 3897 3.03% 1743 2.94% 2758 2.94% 680 3.10% 488 5.95% 121956 2.70% 0 0.00% 0 0.00%
21 3911 3.04% 2083 3.51% 2554 2.72% 708 3.23% 500 6.10% 129095 2.86% 0 0.00% 0 0.00%
22 4145 3.22% 1882 3.17% 2888 3.07% 689 3.15% 489 5.96% 188751 4.18% 0 0.00% 0 0.00%
23 5256 4.08% 2071 3.49% 4310 4.59% 684 3.12% 454 5.54% 179765 3.98% 0 0.00% 0 0.00%
24 3391 2.63% 1353 2.28% 2119 2.26% 609 2.78% 399 4.87% 132593 2.94% 0 0.00% 0 0.00%
25 2909 2.26% 1113 1.88% 2111 2.25% 674 3.08% 539 6.57% 106787 2.37% 0 0.00% 0 0.00%
26 4184 3.25% 2100 3.54% 2926 3.11% 641 2.93% 533 6.50% 168307 3.73% 0 0.00% 0 0.00%
27 2869 2.23% 1350 2.27% 2213 2.36% 690 3.15% 505 6.16% 90095 2.00% 0 0.00% 0 0.00%
28 7338 5.70% 2967 5.00% 6062 6.45% 706 3.22% 491 5.99% 232618 5.15% 0 0.00% 0 0.00%
29 7018 5.45% 4564 7.69% 4179 4.45% 707 3.23% 441 5.38% 335992 7.44% 0 0.00% 0 0.00%
30 8342 6.48% 5534 9.32% 3497 3.72% 753 3.44% 635 7.75% 360643 7.99% 0 0.00% 0 0.00%
31 4724 3.67% 2471 4.16% 3250 3.46% 870 3.97% 619 7.55% 144667 3.20% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 130 4054 3.15% 61 1914 3.22% 94 2915 3.10% 4389 136046 3.01% 0 0 0.00% 0 0 0.00%
1 128 3970 3.08% 58 1816 3.06% 96 2980 3.17% 3523 109210 2.42% 0 0 0.00% 0 0 0.00%
2 151 4685 3.64% 55 1716 2.89% 123 3819 4.07% 6347 196743 4.36% 0 0 0.00% 0 0 0.00%
3 125 3903 3.03% 58 1828 3.08% 93 2893 3.08% 5033 156009 3.46% 0 0 0.00% 0 0 0.00%
4 156 4866 3.78% 75 2349 3.96% 114 3538 3.77% 5445 168785 3.74% 0 0 0.00% 0 0 0.00%
5 249 7744 6.02% 92 2881 4.85% 215 6667 7.10% 7841 243067 5.38% 0 0 0.00% 0 0 0.00%
6 154 4800 3.73% 67 2083 3.51% 117 3647 3.88% 4742 147016 3.26% 0 0 0.00% 0 0 0.00%
7 170 5294 4.11% 66 2057 3.47% 132 4118 4.38% 5305 164447 3.64% 0 0 0.00% 0 0 0.00%
8 149 4641 3.61% 56 1754 2.96% 124 3857 4.11% 3770 116856 2.59% 0 0 0.00% 0 0 0.00%
9 150 4655 3.62% 68 2127 3.58% 96 3002 3.20% 5033 156038 3.46% 0 0 0.00% 0 0 0.00%
10 233 7239 5.62% 101 3156 5.32% 175 5435 5.79% 7555 234191 5.19% 0 0 0.00% 0 0 0.00%
11 222 6906 5.37% 104 3234 5.45% 162 5038 5.36% 9853 305435 6.77% 0 0 0.00% 0 0 0.00%
12 211 6561 5.10% 117 3634 6.12% 153 4751 5.06% 7240 224430 4.97% 0 0 0.00% 0 0 0.00%
13 196 6094 4.73% 82 2569 4.33% 147 4564 4.86% 7713 239109 5.30% 0 0 0.00% 0 0 0.00%
14 178 5528 4.29% 89 2764 4.66% 118 3661 3.90% 5827 180649 4.00% 0 0 0.00% 0 0 0.00%
15 145 4500 3.50% 74 2312 3.90% 102 3179 3.38% 4887 151511 3.36% 0 0 0.00% 0 0 0.00%
16 258 8028 6.24% 121 3764 6.34% 183 5682 6.05% 11065 343023 7.60% 0 0 0.00% 0 0 0.00%
17 129 4012 3.12% 65 2015 3.39% 87 2711 2.89% 4034 125052 2.77% 0 0 0.00% 0 0 0.00%
18 164 5103 3.96% 78 2441 4.11% 127 3939 4.19% 4188 129822 2.88% 0 0 0.00% 0 0 0.00%
19 162 5025 3.90% 75 2349 3.96% 107 3340 3.56% 5159 159916 3.54% 0 0 0.00% 0 0 0.00%
20 143 4458 3.46% 69 2169 3.65% 88 2745 2.92% 4441 137658 3.05% 0 0 0.00% 0 0 0.00%
21 195 6050 4.70% 102 3188 5.37% 133 4123 4.39% 7202 223266 4.95% 0 0 0.00% 0 0 0.00%
22 196 6077 4.72% 91 2849 4.80% 131 4064 4.33% 10853 336438 7.45% 0 0 0.00% 0 0 0.00%
23 145 4525 3.52% 77 2388 4.02% 105 3275 3.49% 4199 130161 2.88% 0 0 0.00% 0 0 0.00%

Top 20 of 2228 Total URLs
# Hits kB F kB In kB Out URL
1 5972 4.64% 23869 0.53% 0 0.00% 0 0.00% /wp-cron.php
2 4725 3.67% 421470 9.34% 0 0.00% 0 0.00% /
3 1382 1.07% 16392 0.36% 0 0.00% 0 0.00% /wp-login.php
4 1209 0.94% 3058 0.07% 0 0.00% 0 0.00% /robots.txt
5 1206 0.94% 48620 1.08% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 1153 0.90% 5376 0.12% 0 0.00% 0 0.00% /wp-content/uploads/font-awesome/v5.15.3/css/svg-with-js.css
7 547 0.42% 53451 1.18% 0 0.00% 0 0.00% /square-inch-land-project-sponsorships/
8 445 0.35% 42921 0.95% 0 0.00% 0 0.00% /contact/
9 434 0.34% 2280 0.05% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
10 362 0.28% 4830 0.11% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
11 360 0.28% 5495 0.12% 0 0.00% 0 0.00% /wp-content/themes/photographer-elementor/assets/js/wow.js
12 353 0.27% 4405 0.10% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
13 348 0.27% 45447 1.01% 0 0.00% 0 0.00% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
14 346 0.27% 2021 0.04% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
15 345 0.27% 5060 0.11% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
16 345 0.27% 28923 0.64% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
17 343 0.27% 1298 0.03% 0 0.00% 0 0.00% /wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js
18 343 0.27% 1482 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wpcf7-redirect/build/assets/frontend-script.js
19 343 0.27% 1163 0.03% 0 0.00% 0 0.00% /wp-content/themes/photographer-elementor/assets/js/navigation.js
20 343 0.27% 3506 0.08% 0 0.00% 0 0.00% /wp-content/themes/photographer-elementor/assets/js/script.js
View All URLs

Top 10 of 2228 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4725 3.67% 421470 9.34% 0 0.00% 0 0.00% /
2 20 0.02% 140404 3.11% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/1993_PAPER_FUTURES_MAEP.pdf
3 315 0.24% 136230 3.02% 0 0.00% 0 0.00% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
4 16 0.01% 121208 2.68% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/1989_Asahi_Evening_News_Japan.pdf
5 340 0.26% 119666 2.65% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tinymce.min.js
6 15 0.01% 101935 2.26% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/1988_MAEP_WorldArtProject.pdf
7 313 0.24% 90226 2.00% 0 0.00% 0 0.00% /wp-content/themes/photographer-elementor/assets/css/bootstrap.css
8 176 0.14% 65305 1.45% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/ISS070-E-1178z_med-cropped.png
9 547 0.42% 53451 1.18% 0 0.00% 0 0.00% /square-inch-land-project-sponsorships/
10 19 0.01% 50621 1.12% 0 0.00% 0 0.00% /wp-content/uploads/2025/07/2001_Here-by-Design.pdf

Top 20 of 256 Total Entry Pages
# Hits Visits URL
1 4725 3.67% 12363 62.35% /
2 1382 1.07% 1285 6.48% /wp-login.php
3 317 0.25% 1010 5.09% /xmlrpc.php
4 5972 4.64% 910 4.59% /wp-cron.php
5 163 0.13% 146 0.74% /category/wap-currency/
6 445 0.35% 141 0.71% /contact/
7 1206 0.94% 94 0.47% /wp-admin/admin-ajax.php
8 171 0.13% 92 0.46% /world-art-project/
9 547 0.42% 86 0.43% /square-inch-land-project-sponsorships/
10 179 0.14% 85 0.43% /collateral-healing-inc/collateral-healing-initiatives/
11 157 0.12% 82 0.41% /world-art-project/wap-participation/
12 133 0.10% 73 0.37% /stanley-j-shetka/
13 171 0.13% 70 0.35% /collateral-healing-inc/collateral-healing-world-institute-2/
14 9 0.01% 69 0.35% /wp-json/wp/v2/posts
15 66 0.05% 65 0.33% /category/wap-gallery/
16 137 0.11% 65 0.33% /collateral-healing-inc/combustible-revolution/
17 103 0.08% 64 0.32% /blog/
18 96 0.07% 62 0.31% /2025/11/12/class-reunion-nickel-rosie-riesgraf-1991/
19 122 0.09% 61 0.31% /world-art-project/wap-history/
20 119 0.09% 58 0.29% /stanley-j-shetka/history/

Top 20 of 259 Total Exit Pages
# Hits Visits URL
1 4725 3.67% 11609 56.82% /
2 1382 1.07% 1287 6.30% /wp-login.php
3 317 0.25% 1088 5.33% /xmlrpc.php
4 5972 4.64% 1081 5.29% /wp-cron.php
5 547 0.42% 426 2.09% /square-inch-land-project-sponsorships/
6 445 0.35% 256 1.25% /contact/
7 362 0.28% 230 1.13% /wp-content/plugins/contact-form-7/includes/js/
8 1206 0.94% 160 0.78% /wp-admin/admin-ajax.php
9 163 0.13% 139 0.68% /category/wap-currency/
10 179 0.14% 121 0.59% /collateral-healing-inc/collateral-healing-initiatives/
11 171 0.13% 112 0.55% /collateral-healing-inc/collateral-healing-world-institute-2/
12 171 0.13% 92 0.45% /world-art-project/
13 137 0.11% 80 0.39% /collateral-healing-inc/combustible-revolution/
14 157 0.12% 79 0.39% /world-art-project/wap-participation/
15 151 0.12% 77 0.38% /collateral-healing-inc/
16 66 0.05% 74 0.36% /category/wap-gallery/
17 133 0.10% 72 0.35% /stanley-j-shetka/
18 96 0.07% 69 0.34% /2025/11/12/class-reunion-nickel-rosie-riesgraf-1991/
19 353 0.27% 69 0.34% /wp-content/plugins/contact-form-7/includes/swv/js/
20 9 0.01% 66 0.32% /wp-json/wp/v2/posts

Top 30 of 8198 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17854 13.87% 0 0.00% 41128 0.91% 0 0.00% 0 0.00% 1 0.00% 108.161.128.57
2 7945 6.17% 7906 13.32% 40739 0.90% 0 0.00% 0 0.00% 1133 5.17% 216.92.181.40
3 3246 2.52% 818 1.38% 31648 0.70% 0 0.00% 0 0.00% 1 0.00% 94.198.40.124
4 2641 2.05% 2449 4.13% 167885 3.72% 0 0.00% 0 0.00% 16 0.07% 71.39.98.134
5 2549 1.98% 1600 2.70% 144214 3.19% 0 0.00% 0 0.00% 60 0.27% 192.40.193.188
6 2223 1.73% 591 1.00% 21327 0.47% 0 0.00% 0 0.00% 1 0.00% 192.145.125.94
7 1933 1.50% 1674 2.82% 313198 6.94% 0 0.00% 0 0.00% 176 0.80% 66.249.70.3
8 1031 0.80% 880 1.48% 245894 5.45% 0 0.00% 0 0.00% 137 0.63% 66.249.70.4
9 1024 0.80% 259 0.44% 15113 0.33% 0 0.00% 0 0.00% 2 0.01% 185.153.230.7
10 1021 0.79% 675 1.14% 53767 1.19% 0 0.00% 0 0.00% 47 0.21% 144.76.19.72
11 896 0.70% 21 0.04% 34883 0.77% 0 0.00% 0 0.00% 3 0.01% 172.190.142.176
12 873 0.68% 554 0.93% 5122 0.11% 0 0.00% 0 0.00% 5 0.02% 157.173.111.109
13 862 0.67% 194 0.33% 43783 0.97% 0 0.00% 0 0.00% 3 0.01% 104.211.88.109
14 856 0.67% 4 0.01% 35109 0.78% 0 0.00% 0 0.00% 3 0.01% 40.65.177.112
15 770 0.60% 28 0.05% 28224 0.63% 0 0.00% 0 0.00% 1 0.00% 20.203.139.29
16 744 0.58% 333 0.56% 3205 0.07% 0 0.00% 0 0.00% 3 0.01% 104.131.40.34
17 622 0.48% 333 0.56% 3138 0.07% 0 0.00% 0 0.00% 3 0.01% 109.123.246.75
18 554 0.43% 454 0.76% 173773 3.85% 0 0.00% 0 0.00% 137 0.63% 66.249.70.5
19 540 0.42% 3 0.01% 22308 0.49% 0 0.00% 0 0.00% 4 0.02% 52.164.187.143
20 532 0.41% 221 0.37% 40387 0.89% 0 0.00% 0 0.00% 7 0.03% 195.178.110.109
21 496 0.39% 222 0.37% 2140 0.05% 0 0.00% 0 0.00% 2 0.01% 109.199.96.67
22 496 0.39% 222 0.37% 2140 0.05% 0 0.00% 0 0.00% 2 0.01% 161.35.176.179
23 494 0.38% 220 0.37% 2111 0.05% 0 0.00% 0 0.00% 2 0.01% 5.182.17.127
24 494 0.38% 220 0.37% 2113 0.05% 0 0.00% 0 0.00% 2 0.01% 62.84.176.15
25 448 0.35% 86 0.14% 29769 0.66% 0 0.00% 0 0.00% 1 0.00% 85.203.21.232
26 448 0.35% 86 0.14% 29768 0.66% 0 0.00% 0 0.00% 1 0.00% 85.203.21.9
27 440 0.34% 119 0.20% 7014 0.16% 0 0.00% 0 0.00% 1 0.00% 149.102.230.131
28 440 0.34% 0 0.00% 257 0.01% 0 0.00% 0 0.00% 1 0.00% 4.193.242.138
29 440 0.34% 119 0.20% 7012 0.16% 0 0.00% 0 0.00% 1 0.00% 89.117.104.16
30 439 0.34% 119 0.20% 7017 0.16% 0 0.00% 0 0.00% 1 0.00% 138.199.19.178

Top 10 of 8198 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1933 1.50% 1674 2.82% 313198 6.94% 0 0.00% 0 0.00% 176 0.80% 66.249.70.3
2 1031 0.80% 880 1.48% 245894 5.45% 0 0.00% 0 0.00% 137 0.63% 66.249.70.4
3 554 0.43% 454 0.76% 173773 3.85% 0 0.00% 0 0.00% 137 0.63% 66.249.70.5
4 2641 2.05% 2449 4.13% 167885 3.72% 0 0.00% 0 0.00% 16 0.07% 71.39.98.134
5 2549 1.98% 1600 2.70% 144214 3.19% 0 0.00% 0 0.00% 60 0.27% 192.40.193.188
6 1021 0.79% 675 1.14% 53767 1.19% 0 0.00% 0 0.00% 47 0.21% 144.76.19.72
7 419 0.33% 234 0.39% 46099 1.02% 0 0.00% 0 0.00% 101 0.46% 216.244.66.245
8 862 0.67% 194 0.33% 43783 0.97% 0 0.00% 0 0.00% 3 0.01% 104.211.88.109
9 84 0.07% 67 0.11% 41220 0.91% 0 0.00% 0 0.00% 1 0.00% 91.98.22.117
10 17854 13.87% 0 0.00% 41128 0.91% 0 0.00% 0 0.00% 1 0.00% 108.161.128.57

Top 20 of 1144 Total Referrers
# Hits Referrer
1 71592 55.62% - (Direct Request)
2 16966 13.18% https://worldartproject.com/
3 9122 7.09% binance.com
4 8747 6.80% https://www.worldartproject.com
5 2692 2.09% https://worldartproject.com/wp-login.php
6 920 0.71% https://worldartproject.com/contact/
7 827 0.64% https://worldartproject.com/wp-content/fonts/8de6d1fe49d92b494bd125ef8328cbb6.css
8 673 0.52% https://worldartproject.com/world-art-project/wap-participation/
9 585 0.45% https://worldartproject.com/category/wap-currency/
10 482 0.37% https://worldartproject.com/wp-admin/
11 457 0.36% https://worldartproject.com/world-art-project/
12 425 0.33% https://worldartproject.com/wp-admin/post.php
13 404 0.31% https://worldartproject.com/stanley-j-shetka/
14 378 0.29% https://www.google.com/
15 322 0.25% https://worldartproject.com/collateral-healing-inc/collateral-healing-initiatives/
16 297 0.23% https://worldartproject.com/collateral-healing-inc/water-air-plants-soil/
17 281 0.22% https://worldartproject.com/wp-admin/customize.php
18 279 0.22% www.google.com
19 266 0.21% https://worldartproject.com/world-art-project/wap-history/
20 237 0.18% https://worldartproject.com/collateral-healing-inc/combustible-revolution/
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 23 85.19% wordpress
2 1 3.70% https://worldartproject.com/
3 1 3.70% https://worldartproject.com/collateral-healing-inc/
4 1 3.70% https://worldartproject.com/stanley-j-shetka/history/
5 1 3.70% https://worldartproject.com/stanley-j-shetka/video-clips/

Top 15 of 2441 Total User Agents
# Hits User Agent
1 17854 13.87% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 9099 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 8733 6.78% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 7945 6.17% WordPress/6.9; https://worldartproject.com
5 3527 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 3411 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2207 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 2168 1.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2145 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:147.0) Gecko/20100101 Firefox/147.0
10 2072 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 1876 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1753 1.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 1744 1.35% expo-research-bot
14 1625 1.26% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
15 1614 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 128718 100.00% 60197 101.42% 4514878 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23